Underlying Contract Symbol Contract Start Date Contract Expiry
Brent Euro SMBRE
May 2012 15 April 2011 13 April 2012
June 2012 17 May 2011 16 May 2012
July 2012 16 June 2011 14 June 2012
August 2012 15 July 2011 16 July 2012
September 2012 17 August 2011 16 August 2012
October 2012 16 September 2011 13 September 2012
November 2012 16 April 2012 16 October 2012
December 2012 17 May 2012 15 November 2012
January 2013 15 June 2012 14 December 2012
February 2013 17 July 2012 16 January 2013
March 2013 17 August 2012 13 February 2013
April 2013 14 September 2012 14 March 2013
May 2013 17 October 2012 15 April 2013
June 2013 16 November 2012 16 May 2013
July 2013 17 December 2012 13 June 2013
Copper SMCOPPERCH
May 2012 1 September 2011 30 April 2012
July 2012 1 December 2011 29 June 2012
September 2012 1 March 2012 31 August 2012
December 2012 1 May 2012 30 November 2012
March 2013 2 July 2012 28 February 2013
May 2013 3 September 2012 30 April 2013
July 2013 3 December 2012 28 June 2013
Gold SMGOLDCS
June 2012 8 August 2011 30 May 2012
August 2012 8 August 2011 30 July 2012
October 2012 30 September 2011 27 Sep 2012
December 2012 30 November 2011 29 November 2012
February 2013 31 January 2012 30 January 2013
April 2013 30 March 2012 27 March 2013
June 2013 31 May 2012 30 May 2013
August 2013 31 July 2012 30 July 2013
October 2013 28 September 2012 27 September 2013
December 2013 30 November 2012 27 November 2013
Gold SMGOLD
May 2012 31 January 2012 27 April 2012
June 2012 30 May 2011 30 May 2012
July 2012 30 March 2012 28 June 2012
August 2012 29 July 2011 30 July 2012
September 2012 31 May 2012 30 August 2012
October 2012 30 September 2011 27 September 2012
December 2012 30 November 2011 29 November 2012
February 2013 31 January 2012 30 January 2013
April 2013 30 March 2012 27 March 2013
June 2013 31 May 2012 30 May 2013
November 2012 31 July 2012 30 October 2012
January 2013 28 September 2012 28 December 2012
March 2013 30 November 2012 27 February 2013
August 2013 31 July 2012 30 July 2013
October 2013 28 September 2012 27 September 2013
December 2013 30 November 2012 27 November 2013
Silver May 2012 SMSILVERCS 8 August 2011 27 April 2012
July 2012 8 August 2011 28 June 2012
September 2012 31 August 2011 30 August 2012
December 2012 30 November 2011 29 November 2012
March 2013 29 February 2012 27 February 2013
May 2013 30 April 2012 29 April 2013
July 2013 29 June 2012 27 June 2013
September 2013 31 August 2012 29 August 2013
December 2013 30 November 2012 27 November 2013
Metal Bulletin Iron Ore (MBIO) April 2012 SMMBIO 1 November 2011 30 April 2012
May 2012 1 December 2011 31 May 2012
June 2012 3 January 2012 29 June 2012
July 2012 1 February 2012 31 July 2012
August 2012 1 March 2012 31 August 2012
September 2012 2 April 2012 28 September 2012
October 2012 1 May 2012 31 October 2012
November 2012 1 June 2012 30 November 2012
December 2012 2 July 2012 31 December 2012
January 2013 1 August 2012 31 January 2013
February 2013 3 September 2012 28 February 2013
March 2013 1 October 2012 29 March 2013
April 2013 1 November 2012 30 April 2013
May 2013 3 December 2012 31 May 2013
GBP-USD June 2012 SMGBPUSDCH 29 July 2011 18 June 2012
September 2012 20 September 2011 17 September 2012
December 2012 20 December 2011 17 December 2012
March 2013 20 March 2012 18 March 2013
June 2013 19 June 2012 17 June 2013
September 2013 18 September 2012 16 September 2013
December 2013 18 December 2012 16 December 2013
EURO-USD May 2012 SMEURUSD 17 April 2012 14 May 2012
June 2012 17 May 2011 18 June 2012
July 2012 19 June 2012 16 July 2012
September 2012 16 August 2011 17 September 2012
December 2012 15 November 2011 17 December 2012
March 2013 14 February 2012 18 March 2013
June 2013 15 May 2012 17 June 2013
August 2012 17 July 2012 13 August 2012
September 2013 14 August 2012 16 September 2013
October 2012 18 September 2012 15 October 2012
November 2012 16 October 2012 19 November 2012
December 2013 20 November 2012 16 December 2013
January 2013 18 December 2012 14 January 2013
EURO-USD Cash June 2012 SMEURUSDCH 29 July 2011 18 June 2012
September 2012 20 September 2011 17 September 2012
December 2012 20 December 2011 17 December 2012
March 2013 20 March 2012 18 March 2013
June 2013 19 June 2012 17 June 2013
September 2013 18 September 2012 16 September 2013
December 2013 18 December 2012 16 December 2013
USDJPY May 2012 SMUSDJPY 15 November 2011 14 May 2012
June 2012 20 December 2011 18 June 2012
July 2012 16 January 2012 13 July 2012
August 2012 14 February 2012 13 August 2012
September 2012 19 March 2012 14 September 2012
October 2012 17 April 2012 15 October 2012
November 2012 15 May 2012 19 November 2012
December 2012 19 June 2012 17 December 2012
January 2013 16 July 2012 11 January 2013
February 2013 14 August 2012 15 February 2013
March 2013 17 September 2012 18 March 2013
April 2013 16 October 2012 15 April 2013
May 2013 20 November 2012 13 May 2013
June 2013 18 December 2012 17 June 2013
AUDUSD SMAUDUSD
May 2012 15 November 2011 14 May 2012
June 2012 20 December 2011 18 June 2012
July 2012 16 January 2012 16 July 2012
August 2012 14 February 2012 13 August 2012
September 2012 20 March 2012 17 September 2012
October 2012 17 April 2012 15 October 2012
November 2012 15 May 2012 19 November 2012
December 2012 19 June 2012 17 December 2012
February 2013 14 August 2012 15 February 2013
March 2013 18 September 2012 18 MArch 2013
April 2013 16 October 2012 15 April 2013
May 2013 20 November 2012 13 May 2013
June 2013 18 December 2012 17 June 2013
WTI
(West Texas Intermediate Crude Oil)
SMWTI
May 2012 19 April 2011 19 April 2012
June 2012 20 May 2011 21 May 2012
July 2012 21 June 2011 19 June 2012
August 2012 20 July 2011 19 July 2012
September 2012 22 August 2011 20 August 2012
October 2012 20 September 2011 19 September 2012
November 2012 20 April 2012 19 October 2012
December 2012 22 May 2012 16 November 2012
January 2013 20 June 2012 18 December 2012
February 2013 20 July 2012 18 January 2013
March 2013 21 August 2012 19 February 2013
April 2013 20 September 2012 19 March 2013
May 2013 22 October 2012 19 April 2013
June 2013 19 November 2012 20 May 2013
July 2013 19 December 2012 19 June 2013
Black Pepper May 2012 SMPEPPER 10 February 2012 21 May 2012
June 2012 10 February 2012 19 June 2012
July 2012 21 March 2012 19 July 2012
August 2012 18 April 2012 21 August 2012
September 2012 22 May 2012 18 September 2012
October 2012 20 June 2012 19 October 2012
November 2012 20 July 2012 20 November 2012
December 2013 22 August 2012 19 December 2012
January 2013 19 September 2012 21 January 2013
February 2013 22 October 2012 18 February 2013
March 2013 21 November 2012 19 March 2013
April 2013 20 December 2012 18 April 2013

Roll Contract Contract Symbol Contract Start Date Contract Expiry
SMEURUSDCH March - June 2012 SMEUSDHM 1 March 2012 19 March 2012
March - September 2012 SMEUSDHU 1 March 2012 19 March 2012
June - September 2012 SMEUSDMU 1 March 2012 18 June 2012
June -December 2012 SMEUSDMZ 20 March 2012 18 June 2012
September - December 2012 SMEUSDUZ 20 March 2012 17 September 2012
September - March 2013 SMEUSDUH 19 June 2012 17 September 2012
December - March 2013 SMEUSDZH 19 June 2012 17 December 2012
March - June 2013 SMEUSDHM 18 September 2012 18 March 2013
December - June 2013 SMEUSDZM 18 September 2012 17 December 2012
June - September 2013 SMEUSDMU 18 December 2012 17 June 2013
March - September 2013 SMEUSDHU 18 December 2012 18 March 2013

Spread Contract Contract Symbol Contract Start Date Contract Expiry
SMCOPPERCH May - July 2012 SMCOPPERKN 13 February 2012 30 April 2012
May - September 2012 SMCOPPERKU 1 March 2012 30 April 2012
July - September 2012 SMCOPPERNU 1 March 2012 29 June 2012
July - December 2012 SMCOPPERNZ 1 May 2012 29 June 2012
September - December 2012 SMCOPPERUZ 1 May 2012 31 August 2012
September - December 2012 SMCOPPERUZ 1 May 2012 31 August 2012
September - March 2013 SMCOPPERUH 2 July 2012 31 August 2012
December - March 2013 SMCOPPERZH 2 July 2012 30 November 2012
December - May 2013 SMCOPPERZK 3 September 2012 30 November 2012
March - May 2013 SMCOPPERHK 3 September 2012 28 February 2013
March - July 2013 SMCOPPERHN 3 December 2012 28 February 2013
May - July 2013 SMCOPPERKN 3 December 2012 30 April 2013