Top Type As on | 18 Jun 2013 15:20 | Refresh
SymbolContract MonthExpiry DateOpenHighLowLastPrior Settlement% ChangeVolumeValue
SMGOLDCSAUG1330JUL2013 1383.10 1383.10 1376.80 1378.60 1382.60 -0.29 432 19076672.00
SMEGOLDAUG1329JUL2013 476.75 476.75 474.90 475.15 480.95 -1.21 149 7089970.00
SMESILVERJUL1326JUN2013 750.90 750.90 748.00 748.30 752.40 -0.54 29 652425.00
SMSILVERCSJUL1327JUN2013 21.765 21.780 21.705 21.720 21.755 -0.16 18 391370.00
SMAUDUSDSEP1316SEP2013 0.9454 0.9456 0.9415 0.9416 0.9458 -0.44 16 377410.00
SMUSDJPY *SEP1316SEP2013 94.77 94.77 94.77 94.77 95.06 -0.31 2 4738500.00

* value in JPY