Date
DateSymbolContract
Month
Expiry
Month
OpenHighLowClosePrior
Settlement
Volume
(In Lots)
Volume
(In 000's)
Value
(In Mn)
Open Interest
(In Lots)
17 May 2012SMAUDUSDJUN1218Jun2012 0.9909 0.9933 0.9888 0.9910 0.9883 149237300.000 AUD 36.9419 10
17 May 2012SMAUDUSDJUL1216Jul2012 0.0000 0.0000 0.0000 0.9884 0.9857 00.000 AUD 0.0000 0
17 May 2012SMAUDUSDAUG1213Aug2012 0.0000 0.0000 0.0000 0.9859 0.9832 00.000 AUD 0.0000 0
17 May 2012SMAUDUSDSEP1217Sep2012 0.0000 0.0000 0.0000 0.9831 0.9802 00.000 AUD 0.0000 10
17 May 2012SMAUDUSDOCT1215Oct2012 0.0000 0.0000 0.0000 0.9809 0.9780 00.000 AUD 0.0000 0
17 May 2012SMAUDUSDNOV1219Nov2012 0.0000 0.0000 0.0000 0.9783 0.9754 00.000 AUD 0.0000 0
17 May 2012SMBREJUL1214Jun2012 0.00 0.00 0.00 84.53 86.28 00.000 BBL 0.00 0
17 May 2012SMBREAUG1216Jul2012 0.00 0.00 0.00 84.11 85.90 00.000 BBL 0.00 0
17 May 2012SMBRESEP1216Aug2012 0.00 0.00 0.00 83.72 85.47 00.000 BBL 0.00 0
17 May 2012SMBREOCT1213Sep2012 0.00 0.00 0.00 83.32 85.02 00.000 BBL 0.00 0
1234567

* value in JPY