SMGOLD Gold
SMGOLDCS Gold Cash
SMSILVERCS Silver Cash
SMCOPPERCH Copper Cash
SMWTI WTI
SMBRE Brent Euro
SMEURUSD Euro-USD
SMUSDJPY USD-JPY
SMAUDUSD AUD-USD
 
SMGBPUSD GBP-USD
SMEURUSDCH EUR-USD
SMMBIO Iron Ore
legend
Symbol Expiry As on | 04 Feb 2012 02:21 | REFRESH
SymbolContract
Month
Expiry
Date
UnitOpenHighLowLastPrior
Settlement
% Chg.Buy
Qty
Buy
Price
Sell
Qty
Sell
Price
 
SMAUDUSDMAR1219Mar20121 AUD 1.0641 1.0722 1.0636 1.0719 1.0720 -0.01 0 0.0000 0 0.0000
SMCOPPERCHMAR1229Feb20121 MT 8365.00 8599.00 8337.00 8590.00 8585.00 0.06 0 0.00 0 0.00
SMEURUSDCHMAR1219Mar20121 EUR 1.3127 1.3214 1.3068 1.3140 1.3140 0.00 0 0.0000 0 0.0000
SMGOLDCSAPR1229Mar20121 OZ 1759.00 1765.40 1736.30 1739.20 1739.80 -0.03 0 0.00 0 0.00
SMMBIOFEB1229Feb20121 UNIT 144.10 144.40 143.90 144.00 144.10 -0.07 1 1.44 1 1.45
SMMBIOMAR1230Mar20121 UNIT 144.30 145.40 144.20 145.20 145.00 0.14 1 1.45 1 1.46
SMUSDJPY *MAR1216Mar20121 USD 76.18 76.52 76.15 76.52 76.28 0.31 0 0.00 0 0.00

* Quotes are delayed by 15 minutes at least.
  SMMBIO - 1 UNIT = 1 dry metric ton unit of 62% average iron ore content, CFR Qingdao, China
* value in JPY