Underlying Contract Symbol Contract Start Date Contract Expiry
Brent Euro SMBRE
February 2012 17 January 2011 16 January 2012
March 2012 14 February 2011 14 February 2012
April 2012 17 March 2011 15 March 2012
May 2012 15 April 2011 13 April 2012
June 2012 17 May 2011 16 May 2012
July 2012 16 June 2011 14 June 2012
August 2012 15 July 2011 16 July 2012
September 2012 17 August 2011 16 August 2012
October 2012 16 September 2011 13 September 2012
November 2012 17 October 2011 16 October 2012
December 2012 16 November 2011 15 November 2012
January 2013 16 December 2011 14 December 2012
Copper SMCOPPERCH
March 2012 1 July 2011 29 February 2012
May 2012 1 September 2011 30 April 2012
July 2012 1 December 2011 29 June 2012
September 2012 1 March 2012 31 August 2012
December 2012 1 May 2012 30 November 2012
Gold SMGOLDCS
February 2012 8 August 2011 30 January 2012
April 2012 8 August 2011 29 March 2012
June 2012 8 August 2011 30 May 2012
August 2012 8 August 2011 30 July 2012
October 2012 30 September 2011 27 Sep 2012
December 2012 30 November 2011 29 November 2012
February 2013 31 January 2012 30 January 2013
April 2013 30 March 2012 27 March 2013
June 2013 31 May 2012 30 May 2013
Gold SMGOLD
January 2012 30 September 2011 29 December 2011
February 2012 31 January 2011 30 January 2012
March 2012 30 November 2011 28 Feb 2012
April 2012 31 March 2011 29 March 2012
May 2012 31 January 2012 27 April 2012
June 2012 30 May 2011 30 May 2012
July 2012 30 March 2012 28 June 2012
August 2012 29 July 2011 30 July 2012
September 2012 31 May 2012 30 August 2012
October 2012 30 September 2011 27 September 2012
December 2012 30 November 2011 29 November 2012
February 2013 31 January 2012 30 January 2013
April 2013 30 March 2012 27 March 2013
June 2013 31 May 2012 30 May 2013
Silver March 2012 SMSILVERCS 8 August 2011 28 February 2012
May 2012 8 August 2011 27 April 2012
July 2012 8 August 2011 28 June 2012
September 2012 31 August 2011 30 August 2012
December 2012 30 November 2011 29 November 2012
March 2013 29 February 2012 27 February 2013
May 2013 30 April 2012 29 April 2013
July 2013 29 June 2012 27 June 2013
Metal Bulletin Iron Ore (MBIO) December 2011 SMMBIO 12 August 2011 30 December 2011
January 2012 12 August 2011 31 January 2012
February 2012 1 September 2011 29 February 2012
March 2012 3 October 2011 30 March 2012
April 2012 1 November 2011 30 April 2012
May 2012 1 December 2011 31 May 2012
June 2012 3 January 2012 29 June 2012
July 2012 1 February 2012 31 July 2012
August 2012 1 March 2012 31 August 2012
September 2012 2 April 2012 28 September 2012
October 2012 1 May 2012 31 October 2012
November 2012 1 June 2012 30 November 2012
GBP-USD March 2012 SMGBPUSD 29 July 2011 19 March 2012
June 2012 29 July 2011 18 June 2012
September 2012 20 September 2011 17 September 2012
December 2012 20 December 2011 17 December 2012
March 2013 20 March 2012 18 March 2013
June 2013 19 June 2012 17 June 2013
EURO-USD January 2012 SMEURUSD 20 December 2011 13 January 2012
February 2012 16 January 2012 13 February 2012
March 2012 15 February 2011 19 March 2012
April 2012 20 March 2012 16 April 2012
May 2012 17 April 2012 14 May 2012
June 2012 17 May 2011 18 June 2012
July 2012 19 June 2012 16 July 2012
September 2012 16 August 2011 17 September 2012
December 2012 15 November 2011 17 December 2012
March 2013 14 February 2012 18 March 2013
June 2013 15 May 2012 17 June 2013
EURO-USD Cash March 2012 SMEURUSDCH 29 July 2011 19 March 2012
June 2012 29 July 2011 18 June 2012
September 2012 20 September 2011 17 September 2012
December 2012 20 December 2011 17 December 2012
March 2013 20 March 2012 18 March 2013
June 2013 19 June 2012 17 June 2013
USDJPY January 2012 SMUSDJPY 19 July 2011 13 January 2012
February 2012 16 August 2011 13 February 2012
March 2012 20 September 2011 16 March 2012
April 2012 18 October 2011 16 April 2012
May 2012 15 November 2011 14 May 2012
June 2012 20 December 2011 18 June 2012
July 2012 16 January 2012 13 July 2012
August 2012 14 February 2012 13 August 2012
September 2012 19 March 2012 14 September 2012
October 2012 17 April 2012 15 October 2012
November 2012 15 May 2012 19 November 2012
December 2012 19 June 2012 17 December 2012
AUDUSD SMAUDUSD
January 2012 19 July 2011 13 January 2012
February 2012 16 August 2011 13 February 2012
March 2012 20 September 2011 19 March 2012
April 2012 18 October 2011 16 April 2012
May 2012 15 November 2011 14 May 2012
June 2012 20 December 2011 18 June 2012
July 2012 16 January 2012 16 July 2012
August 2012 14 February 2012 13 August 2012
September 2012 20 March 2012 17 September 2012
October 2012 17 April 2012 15 October 2012
November 2012 15 May 2012 19 November 2012
December 2012 19 June 2012 17 December 2012
WTI
(West Texas Intermediate Crude Oil)
SMWTI
February 2012 20 January 2011 19 January 2012
March 2012 21 February 2011 17 February 2012
April 2012 22 March 2011 19 March 2012
May 2012 19 April 2011 19 April 2012
June 2012 20 May 2011 21 May 2012
July 2012 21 June 2011 19 June 2012
August 2012 20 July 2011 19 July 2012
September 2012 22 August 2011 20 August 2012
October 2012 20 September 2011 19 September 2012
November 2012 20 April 2012 19 October 2012
December 2012 22 May 2012 15 November 2012
January 2013 20 June 2012 18 December 2012