SMGOLD Gold
SMGOLDCS Gold Cash
SMSILVERCS Silver Cash
SMCOPPERCH Copper Cash
SMWTI WTI
SMBRE Brent Euro
SMEURUSD Euro-USD
SMUSDJPY USD-JPY
SMAUDUSD AUD-USD
 
SMGBPUSD GBP-USD
SMEURUSDCH EUR-USD
SMMBIO Iron Ore
Top Type As on | 04 Feb 2012 02:21 | REFRESH
SymbolContract MonthExpiry DateOpenHighLowLastPrior Settlement% ChangeVolumeValue
SMEURUSDCHMAR1219MAR2012 1.3127 1.3214 1.3068 1.3140 1.3140 0.00 4414 14494180500.00
SMCOPPERCHMAR1229FEB2012 8365.00 8599.00 8337.00 8590.00 8585.00 0.06 3330 13937355500.00
SMGOLDCSAPR1229MAR2012 1759.00 1765.40 1736.30 1739.20 1739.80 -0.03 347 1944045440.00
SMAUDUSDMAR1219MAR2012 1.0641 1.0722 1.0636 1.0719 1.0720 -0.01 229 609976250.00
SMMBIOMAR1230MAR2012 144.30 145.40 144.20 145.20 145.00 0.14 136 197142000.00
SMUSDJPY *MAR1216MAR2012 76.18 76.52 76.15 76.52 76.28 0.31 113 21522625000.00
SMMBIOFEB1229FEB2012 144.10 144.40 143.90 144.00 144.10 -0.07 94 135423000.00

* value in JPY