SMGOLD Gold
SMGOLDCS Gold Cash
SMSILVERCS Silver Cash
SMCOPPERCH Copper Cash
SMWTI WTI
SMBRE Brent Euro
SMEURUSD Euro-USD
SMUSDJPY USD-JPY
SMAUDUSD AUD-USD
 
SMGBPUSD GBP-USD
SMEURUSDCH EUR-USD
SMMBIO Iron Ore
Date
DateSymbolContract
Month
Expiry
Month
OpenHighLowClosePrior
Settlement
Volume
(In Lots)
Volume
(In 000's)
Value
(In Mn)
Open Interest
(In Lots)
03 Feb 2012SMAUDUSDFEB1213Feb2012 0.0000 0.0000 0.0000 1.0779 1.0696 00.000 AUD 0.0000 0
03 Feb 2012SMAUDUSDMAR1219Mar2012 1.0641 1.0722 1.0636 1.0737 1.0655 2295725.000 AUD 6.0998 106
03 Feb 2012SMAUDUSDAPR1216Apr2012 0.0000 0.0000 0.0000 1.0705 1.0623 00.000 AUD 0.0000 0
03 Feb 2012SMAUDUSDMAY1214May2012 0.0000 0.0000 0.0000 1.0675 1.0593 00.000 AUD 0.0000 0
03 Feb 2012SMAUDUSDJUN1218Jun2012 0.0000 0.0000 0.0000 1.0637 1.0556 00.000 AUD 0.0000 0
03 Feb 2012SMAUDUSDJUL1216Jul2012 0.0000 0.0000 0.0000 1.0607 1.0527 00.000 AUD 0.0000 0
03 Feb 2012SMBREMAR1214Feb2012 0.00 0.00 0.00 87.08 85.25 00.000 BBL 0.00 0
03 Feb 2012SMBREAPR1215Mar2012 0.00 0.00 0.00 86.83 84.96 00.000 BBL 0.00 0
03 Feb 2012SMBREMAY1213Apr2012 0.00 0.00 0.00 86.62 84.76 00.000 BBL 0.00 0
03 Feb 2012SMBREJUN1216May2012 0.00 0.00 0.00 86.40 84.56 00.000 BBL 0.00 0
1234567

* value in JPY